Mac & Apple Devices - longmon.vn"s Ultimate Mac Lookup
Lookup Mac, iPod, iPhone, iPad, Apple Watch, Apple TV và other Apple devices by Apple Order Number, ModelNumber, EMC Number, Model Identifier, & Serial Number as well as Intel processor number to kiểm tra its specs & other details.
Bạn đang xem: Identify your macbook pro model
Find longmon.vn useful? PleaseBookmark & Share.
For a Serial Number lookup, be sure lớn enter the entire serial number.Need help? See Mac Identification or iPod, iPhone & iPad Identification. Want lớn tìm kiếm the entire site in natural language? Use Site Search instead.
Because there are 12 MacBook and Apple MacBook phiên bản Pro models that match the A1278 model number, you may wish lớn lookup yours by Model ID or Serial Number for greater precision.
MacBook "bộ vi xử lý Core 2 Duo" 2.0 13" (Unibody) | 2.0 GHz bộ vi xử lý Core 2 Duo (P7350) |
| October 14, 2008 | Disc. | June 8, 2009 |
Order | MB466LL/A | Model | A1278 (EMC 2254) |
Family | Late 2008 Aluminum | ID | MacBook5,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 160 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook "bộ vi xử lý Core 2 Duo" 2.0 13" (Unibody) Specs |
MacBook "Core 2 Duo" 2.4 13" (Unibody) | 2.4 GHz Core 2 Duo (P8600) |
| October 14, 2008 | Disc. | June 8, 2009 |
Order | MB467LL/A | Model | A1278 (EMC 2254) |
Family | Late 2008 Aluminum | ID | MacBook5,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 250 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook "Core 2 Duo" 2.4 13" (Unibody) Specs |
Táo MacBook Pro 13-Inch "Vi xử lý Core 2 Duo" 2.26 (SD/FW) | 2.26 GHz Chip Core 2 Duo (P7550*) |
| June 8, 2009 | Disc. | April 13, 2010 |
Order | MB990LL/A | Model | A1278 (EMC 2326*) |
Family | Mid-2009 13" | ID | MacBookPro5,5 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 160 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook phiên bản Pro 13-Inch "bộ vi xử lý Core 2 Duo" 2.26 (SD/FW) Specs |
MacBook phiên bản Pro 13-Inch "Vi xử lý Core 2 Duo" 2.53 (SD/FW) | 2.53 GHz Chip Core 2 Duo (P8700) |
Apple MacBook phiên bản Pro 13-Inch "Core 2 Duo" 2.4 Mid-2010 | 2.4 GHz bộ vi xử lý Core 2 Duo (P8600) |
| April 13, 2010 | Disc. | February 24, 2011 |
Order | MC374LL/A | Model | A1278 (EMC 2351*) |
Family | Mid-2010 13" | ID | MacBookPro7,1 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 250 GB HDD | Optical | 8X DL "SuperDrive" |
Complete Apple MacBook phiên bản Pro 13-Inch "Chip Core 2 Duo" 2.4 Mid-2010 Specs |
Táo MacBook Pro 13-Inch "bộ vi xử lý Core 2 Duo" 2.66 Mid-2010 | 2.66 GHz Vi xử lý Core 2 Duo (P8800) |
| April 13, 2010 | Disc. | February 24, 2011 |
Order | MC375LL/A | Model | A1278 (EMC 2351*) |
Family | Mid-2010 13" | ID | MacBookPro7,1 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 320 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 13-Inch "Vi xử lý Core 2 Duo" 2.66 Mid-2010 Specs |
Apple MacBook phiên bản Pro 13-Inch "Core i5" 2.3 Early 2011 | 2.3 GHz Chip Core i5 (I5-2415M) |
| February 24, 2011 | Disc. | October 24, 2011 |
Order | MC700LL/A | Model | A1278 (EMC 2419*) |
Family | Early 2011 13" | ID | MacBookPro8,1 |
RAM | 4 GB | VRAM | 384 MB |
Storage | 3đôi mươi GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook phiên bản Pro 13-Inch "Core i5" 2.3 Early 2011 Specs |
Táo MacBook Pro 13-Inch "Vi xử lý Core i7" 2.7 Early 2011 | 2.7 GHz Chip Core i7 (I7-2620M) |
| February 24, 2011 | Disc. | October 24, 2011 |
Order | MC724LL/A | Model | A1278 (EMC 2419*) |
Family | Early 2011 13" | ID | MacBookPro8,1 |
RAM | 4 GB | VRAM | 384 MB |
Storage | 500 GB HDD | Optical | 8X DL "SuperDrive" |
Complete Apple MacBook Pro 13-Inch "Vi xử lý Core i7" 2.7 Early 2011 Specs |
MacBook Pro 13-Inch "Vi xử lý Core i5" 2.4 Late 2011 | 2.4 GHz bộ vi xử lý Core i5 (I5-2435M) |
| October 24, 2011 | Disc. | June 11, 2012 |
Order | MD313LL/A | Model | A1278 (EMC 2555*) |
Family | Late 2011 13" | ID | MacBookPro8,1 |
RAM | 4 GB | VRAM | 384 MB |
Storage | 500 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 13-Inch "Chip Core i5" 2.4 Late 2011 Specs |
Apple MacBook phiên bản Pro 13-Inch "Core i7" 2.8 Late 2011 | 2.8 GHz bộ vi xử lý Core i7 (I7-2640M) |
| October 24, 2011 | Disc. | June 11, 2012 |
Order | MD314LL/A | Model | A1278 (EMC 2555*) |
Family | Late 2011 13" | ID | MacBookPro8,1 |
RAM | 4 GB | VRAM | 384 MB |
Storage | 750 GB HDD | Optical | 8X DL "SuperDrive" |
Complete Táo MacBook Pro 13-Inch "Chip Core i7" 2.8 Late 2011 Specs |
MacBook phiên bản Pro 13-Inch "Vi xử lý Core i5" 2.5 Mid-2012 | 2.5 GHz Vi xử lý Core i5 (I5-3210M) |
| June 11, 2012 | Disc. | October 27, 2016 |
Order | MD101LL/A* | Model | A1278 (EMC 2554*) |
Family | Mid-2012 13" | ID | MacBookPro9,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 13-Inch "Vi xử lý Core i5" 2.5 Mid-2012 Specs |
MacBook Pro 13-Inch "Vi xử lý Core i7" 2.9 Mid-2012 | 2.9 GHz Vi xử lý Core i7 (I7-3520M) |
| June 11, 2012 | Disc. | October 22, 2013* |
Order | MD102LL/A | Model | A1278 (EMC 2554*) |
Family | Mid-2012 13" | ID | MacBookPro9,2 |
RAM | 8 GB | VRAM | 768 MB* |
Storage | 750 GB HDD | Optical | 8X DL "SuperDrive" |
Complete Apple MacBook Pro 13-Inch "Vi xử lý Core i7" 2.9 Mid-2012 Specs |
|